<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waste To Energy Blog</title>
	<atom:link href="http://peat.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://peat.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 16:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plasma Gasification &amp; Dioxins</title>
		<link>http://peat.com/blog/plasma-gasification-dioxins/</link>
		<comments>http://peat.com/blog/plasma-gasification-dioxins/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:26:44 +0000</pubDate>
		<dc:creator>Imtiaz</dc:creator>
				<category><![CDATA[Plasma Arcs]]></category>
		<category><![CDATA[Plasma Gasification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waste To Energy]]></category>
		<category><![CDATA[peat]]></category>
		<category><![CDATA[Peat International]]></category>
		<category><![CDATA[Plasma Arc]]></category>
		<category><![CDATA[Plasma Gasification System]]></category>
		<category><![CDATA[waste-to-energy process]]></category>
		<category><![CDATA[waste-to-energy technology]]></category>
		<category><![CDATA[waste-to-energy technology suppliers]]></category>

		<guid isPermaLink="false">http://peat.com/blog/?p=195</guid>
		<description><![CDATA[Dioxins are an issue often cited in the marketing literature of many plasma gasification waste-to-energy technology suppliers as an area where plasma gasification may be superior to other thermal waste processing options. Studies have shown the majority of dioxins are formed within the cooler regions of processes via flyash catalyzed processes, involving chlorine and organic [...]]]></description>
		<wfw:commentRss>http://peat.com/blog/plasma-gasification-dioxins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Plasma Gasification</title>
		<link>http://peat.com/blog/plasma-gasification-info/</link>
		<comments>http://peat.com/blog/plasma-gasification-info/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:56:28 +0000</pubDate>
		<dc:creator>Imtiaz</dc:creator>
				<category><![CDATA[PTDR Systems]]></category>
		<category><![CDATA[Plasma Arcs]]></category>
		<category><![CDATA[Plasma Gasification]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waste To Energy]]></category>
		<category><![CDATA[Plasma Arc Gasification]]></category>
		<category><![CDATA[Plasma Arc Overview]]></category>
		<category><![CDATA[Plasma Technology]]></category>
		<category><![CDATA[Plasma Torches]]></category>
		<category><![CDATA[Plasma-Arc Treatment]]></category>
		<category><![CDATA[Plasma-Arc Waste Treatment]]></category>
		<category><![CDATA[PTDR]]></category>
		<category><![CDATA[PTDR-100]]></category>

		<guid isPermaLink="false">http://peat.com/blog/?p=193</guid>
		<description><![CDATA[Plasma pyrolysis and plasma-arc plasma gasification, like incineration, are options for recovering value from waste by thermal treatment. Both pyrolysis and plasma-arc plasma gasification convert feedstocks/wastes into energy by heating the waste under controlled conditions. ]]></description>
		<wfw:commentRss>http://peat.com/blog/plasma-gasification-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Ripes on The David Pakman show</title>
		<link>http://peat.com/blog/daniel-ripes-on-the-david-pakman-show/</link>
		<comments>http://peat.com/blog/daniel-ripes-on-the-david-pakman-show/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:25:32 +0000</pubDate>
		<dc:creator>Daniel Ripes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peat.com/blog/?p=191</guid>
		<description><![CDATA[Daniel Ripes talks about plasma gasification on the David Pakman show

]]></description>
		<wfw:commentRss>http://peat.com/blog/daniel-ripes-on-the-david-pakman-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-Product Generation</title>
		<link>http://peat.com/blog/end-product-generation/</link>
		<comments>http://peat.com/blog/end-product-generation/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:52:01 +0000</pubDate>
		<dc:creator>Daniel Ripes</dc:creator>
				<category><![CDATA[PTDR Systems]]></category>
		<category><![CDATA[Plasma Arcs]]></category>
		<category><![CDATA[Plasma Gasification]]></category>
		<category><![CDATA[Plasma Arc Overview]]></category>
		<category><![CDATA[Plasma Torches]]></category>
		<category><![CDATA[Plasma-Arc Graphite Electrodes]]></category>
		<category><![CDATA[Plasma-Arc Syste]]></category>
		<category><![CDATA[Plasma-Arc Treatment]]></category>
		<category><![CDATA[Plasma-Arc Waste Treatment]]></category>
		<category><![CDATA[Waste To Energy]]></category>

		<guid isPermaLink="false">http://peat.com/blog/?p=189</guid>
		<description><![CDATA[The composition of the end-products varies with the composition of the waste being processed in a PTDR plasma-arc plasma gasification system. For example, processing medical waste in PEAT&#8217;s plasma gasification system, with a relatively high percentage of paper and plastic or pharmaceutical manufacturing waste with high levels of carbon-based constituents would produce meaningful levels of [...]]]></description>
		<wfw:commentRss>http://peat.com/blog/end-product-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma-Arc and Plasma-Arc Electrodes</title>
		<link>http://peat.com/blog/plasma-arc-electrodes/</link>
		<comments>http://peat.com/blog/plasma-arc-electrodes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:49:30 +0000</pubDate>
		<dc:creator>Daniel Ripes</dc:creator>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[PTDR Systems]]></category>
		<category><![CDATA[Waste To Energy]]></category>
		<category><![CDATA[Waste Treatment]]></category>
		<category><![CDATA[peat]]></category>
		<category><![CDATA[Peat International]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma Arc Overview]]></category>
		<category><![CDATA[Plasma Arcs]]></category>
		<category><![CDATA[Plasma Gasification]]></category>
		<category><![CDATA[Plasma Torches]]></category>
		<category><![CDATA[Plasma-Arc Graphite Electrodes]]></category>
		<category><![CDATA[Plasma-Arc Syste]]></category>
		<category><![CDATA[Plasma-Arc Treatment]]></category>
		<category><![CDATA[Plasma-Arc Waste Treatment]]></category>
		<category><![CDATA[PTDR]]></category>
		<category><![CDATA[PTDR-100]]></category>
		<category><![CDATA[Thermal Waste Processing]]></category>

		<guid isPermaLink="false">http://peat.com/blog/?p=183</guid>
		<description><![CDATA[Plasma can be described as an electrically-charged gas where a specific amount of energy is added to separate the molecules into a collection of ions, electrons and charge-neutral gas molecules. Plasma indicates a gas volume with sufficient energy supplied (electromagnetic, electric and/or thermal) so that electrons that normally exist in specific numbers and at distinct [...]]]></description>
		<wfw:commentRss>http://peat.com/blog/plasma-arc-electrodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

